1-0 HT | 1.45Consadole Sapporo | 3.76Desenhar | 8.00Renofa Yamaguchi | 26 |
0-0 1H 43' | 7.30Altona Magic | 3.30Desenhar | 1.51Heidelberg United | 11 |
1-1 HT | 3.63O'Connor Knights | 2.89Desenhar | 2.00Tuggeranong United FC | 9 |
1-0 HT | 1.26Cooks Hill United | 4.28Desenhar | 10.00New Lambton FC | 9 |
0-0 1H 24' | 6.80SWQ Thunder FC | 4.79Desenhar | 1.30Rochedale Rovers | 15 |
0-1 1H 24' | 9.60West Canberra Wanderers FC | 5.40Desenhar | 1.16Brindabella Blues FC | 16 |
2-1 HT | 1.31Langwarrin SC | 4.26Desenhar | 8.00Moreland City FC | 10 | |
0-2 HT | 8.60Melbourne City (Youth) | 5.20Desenhar | 1.23Western United FC (Youth) | 10 | |
1-0 HT | 1.48North Sunshine Eagles | 3.32Desenhar | 6.80Brunswick City SC | 10 | |
0-3 1H 42' | Manningham United Blues | Desenhar | Kingston City | 0 |
1-1 HT | 3.88Mazenod FC | 2.56Desenhar | 1.98Mornington SC | 9 |
0-0 HT | 2.06NWS Spirit FC (w) | 2.55Desenhar | 3.65Gladesville Ravens (w) | 9 |
1-1 HT | 4.48Alamein FC (w) | 2.38Desenhar | 1.97Bulleen Lions (w) | 9 | |
0-1 HT | 22.00South Melbourne (w) | 6.30Desenhar | 1.056Heidelberg United (w) | 9 |
0-1 1H 26' | 2.03Salisbury Inter SC (w) | 3.04Desenhar | 3.02Adelaide University SC (w) | 17 |
1-0 HT | 1.69Dandenong Thunder U23 | 3.01Desenhar | 4.41Oakleigh Cannons U23 | 10 |
3-3 2H 10' | 1.83Peninsula Power U23 | 2.74Desenhar | 4.17Gold Coast United U23 | 8 |
1-1 1H 42' | 2.13FK Beograd Adelaide (R) | 2.96Desenhar | 2.90Playford City Patriots (R) | 15 | |
0-0 1H 40' | 3.14North Eastern Metro Stars (R) | 3.08Desenhar | 1.97West Torrens Birkalla (R) | 15 |
0-1 HT | 4.51Western Sydney Wanderers U20 | 2.91Desenhar | 1.71APIA Leichhardt FC U20 | 10 |
0-0 1H 43' | 1.87+1.00Altona Magic | 2.03-1.00Heidelberg United | 11 | |
0-0 1H 43' | 2.20+0.75Altona Magic | 1.73-0.75Heidelberg United | 11 | |
0-0 1H 43' | 2.63+0.50Altona Magic | 1.51-0.50Heidelberg United | 11 |
1-1 HT | 1.84+0.50O'Connor Knights | 2.00-0.50Tuggeranong United FC | 9 | |
1-1 HT | 2.08+0.25O'Connor Knights | 1.76-0.25Tuggeranong United FC | 9 |
1-0 HT | 1.89-0.25Cooks Hill United | 1.95+0.25New Lambton FC | 9 | |
1-0 HT | 2.25-0.50Cooks Hill United | 1.64+0.50New Lambton FC | 9 |
0-0 1H 24' | 1.90+1.50SWQ Thunder FC | 1.94-1.50Rochedale Rovers | 15 | |
0-0 1H 24' | 2.11+1.25SWQ Thunder FC | 1.74-1.25Rochedale Rovers | 15 |
0-1 1H 24' | 1.83+1.00West Canberra Wanderers FC | 1.97-1.00Brindabella Blues FC | 16 | |
0-1 1H 24' | 1.62+1.25West Canberra Wanderers FC | 2.21-1.25Brindabella Blues FC | 16 |
1-1 HT | 1.79+0.25Mazenod FC | 2.01-0.25Mornington SC | 9 | |
1-1 HT | 2.750.00Mazenod FC | 1.370.00Mornington SC | 9 |
0-0 HT | 2.06-0.50NWS Spirit FC (w) | 1.74+0.50Gladesville Ravens (w) | 9 | |
0-0 HT | 1.74-0.25NWS Spirit FC (w) | 2.06+0.25Gladesville Ravens (w) | 9 |
1-0 HT | 1.92+0.25Dandenong Thunder U23 | 1.88-0.25Oakleigh Cannons U23 | 10 | |
1-0 HT | 1.69+0.50Dandenong Thunder U23 | 2.12-0.50Oakleigh Cannons U23 | 10 |
3-3 2H 10' | 1.83-0.50Peninsula Power U23 | 1.97+0.50Gold Coast United U23 | 8 | |
3-3 2H 10' | 2.11-0.75Peninsula Power U23 | 1.70+0.75Gold Coast United U23 | 8 |
0-1 HT | 1.89-0.25Western Sydney Wanderers U20 | 1.91+0.25APIA Leichhardt FC U20 | 10 | |
0-1 HT | 2.09-0.50Western Sydney Wanderers U20 | 1.71+0.50APIA Leichhardt FC U20 | 10 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?